Test Number	Alpha 	Rating
3	0.4	3
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.49714	2.49714	2.00325	0	570	0	       1 
3.03017	3.10118	3.10118	6.00487	604.034	570	600.033	       1 
3.63021	3.65021	3.65021	-44.9995	549.03	570	600.035	       1 
4.22524	4.21124	4.21124	-79.0018	561.031	570	595.034	       1 
4.81727	4.81227	4.81227	-69.9992	601.036	549	592.033	       1 
5.38931	5.39931	5.39931	-54.9998	587.034	530	572.035	       1 
5.94334	5.97134	5.97134	-36.9982	572.031	512	554.029	       1 
6.48137	6.53037	6.53037	-15.9983	559.032	494	538.033	       1 
7.0034	7.0624	7.0624	-5.99617	532.03	479	522.028	       1 
7.51143	7.58943	7.58943	13.0048	527.031	464	508.03	       1 
8.00646	8.09446	8.09446	23.0051	505.028	470	495.028	       1 
8.50849	8.55649	8.55649	-16.9958	462.029	484	502.029	       1 
9.02052	9.00352	9.00352	-82.0002	447.025	499	512.03	       1 
9.54054	9.50554	9.50554	-100.002	502.028	515	520.029	       1 
10.0746	9.96857	9.96857	-171.007	463.026	532	534.031	       1 
10.6186	10.4936	10.4936	-190.008	525.03	551	544.031	       1 
11.1796	11.0276	11.0276	-217.01	534.031	571	561.033	       1 
11.7587	11.6167	11.6167	-207.008	589.033	570	579.031	       1 
12.3377	12.1987	12.1987	-204.008	582.035	538	579.035	       1 
12.8847	12.8027	12.8027	-147.005	604.034	509	547.031	       1 
13.4088	13.3608	13.3608	-113.002	558.031	484	524.029	       1 
13.9108	13.9238	13.9238	-51.9995	563.032	461	502.029	       1 
14.3958	14.4208	14.4208	-39.9985	497.028	470	485.027	       1 
14.8919	14.8769	14.8769	-80.0013	456.026	481	496.029	       1 
15.3939	15.3689	15.3689	-90.0015	492.027	492	502.028	       1 
15.9059	15.8729	15.8729	-98.0009	504.03	503	512.03	       1 
16.4289	16.3609	16.3609	-133.005	488.028	515	523.031	       1 
16.96	16.878	16.878	-147.005	517.029	528	531.029	       1 
17.503	17.426	17.426	-142.005	548.033	541	543.034	       1 
18.059	17.961	17.961	-163.005	535.03	555	556.03	       1 
18.6271	18.4901	18.4901	-202.009	529.03	570	568.033	       1 
19.2061	19.0661	19.0661	-205.005	576.035	570	579.031	       1 
19.7851	19.7021	19.7021	-148.006	636.034	555	579.035	       1 
20.3552	20.3332	20.3332	-87.0013	631.037	540	570.032	       1 
20.9162	20.8562	20.8562	-125.003	523.031	526	561.033	       1 
21.4592	21.4182	21.4182	-106	562.033	513	543.03	       1 
21.9913	21.9843	21.9843	-72	566.031	500	532.03	       1 
22.5133	22.4953	22.4953	-83.0016	511.03	488	522.032	       1 
23.0223	23.0543	23.0543	-32.9985	559.031	477	509.027	       1 
23.5253	23.5723	23.5723	-17.9972	518.03	464	503.029	       1 
24.0174	24.0384	24.0384	-44.0001	466.026	470	492.029	       1 
24.5124	24.5394	24.5394	-37.9996	501.028	484	495.028	       1 
25.0224	25.0154	25.0154	-72	476.028	499	510.029	       1 
25.5435	25.5245	25.5245	-84.001	509.029	515	521.03	       1 
26.0795	26.0115	26.0115	-133.003	487.028	532	536.03	       1 
26.6275	26.5435	26.5435	-149.005	532.03	551	548.033	       1 
27.1936	27.0765	27.0765	-182.008	533.03	571	566.032	       1 
27.7756	27.6156	27.6156	-225.009	539.032	570	582.033	       1 
28.3526	28.2366	28.2366	-181.007	621.035	538	577.032	       1 
28.9017	28.8546	28.8546	-112.005	618.034	510	549.032	       1 
29.4297	29.4057	29.4057	-89.0021	551.033	484	528.03	       1 
29.9347	29.9757	29.9757	-23.9977	570.032	461	505.028	       1 
30.4227	30.4607	30.4607	-26.9961	485.029	470	488.028	       1 
30.9198	31.4208	-1.31162e+010	     NaN 	     NaN 	492	497.028	   0 
31.4418	31.9108	31.4208	-85.9999	960.054	515	522.03	       1 
31.9778	32.4549	31.9108	-132.003	490.028	541	536.032	       1 
32.5349	32.9819	32.4549	-145.006	544.029	570	557.032	       1 
33.1199	33.5409	32.9819	-203.008	527.031	538	585.033	       1 
33.6669	34.1029	33.5409	-191.007	559.032	510	547.031	       1 
34.187	34.728	34.1029	-149.005	562.031	484	520.029	       1 
34.686	-1.31152e+010	34.728	-22.9983	625.036	0	499.029	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-09  Time: 14:59:55
